Distributor / Channel Partner of a wide range of products which include thk linear guideway, thk ssr series 15 20 25 30 35 45 55 linear guideway, thk shs series 15 20 25 30 35 45 55 linear guideway, hiwin cgh / cgw series 15 20 25 30 35 45 55 ca /cc / ha /hc, open type linear bearing and linear motion bearing.
₹ 1780 / Piece Get Latest Price
| Guide Width or Diameter | 15 mm |
| Design | Standard |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Type | Ball Bearing |
₹ 2450 / Piece Get Latest Price
| Guide Width or Diameter | 35 mm |
| Design | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Type | Ball Bearing |
₹ 3350 / Piece Get Latest Price
| Block Type | Square / Block |
| Size | 15, 20 ,25, 30, 35, 45, 55 |
| Usage/Application | Rail Block |
| Color | Silver |
| Material | Stainless Steel |
₹ 2500 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | 7, 9, 12, 15 |
| Usage/Application | Rail Block |
| Color | Silver |
₹ 690 / Piece Get Latest Price
| Series/Type | LMF (Round Flange) |
| Bore Diameter | 20mm |
| Usage/Application | Industrial |
| Size/Diameter | 1.18 inch |
| Part Number | SME30UU |
| Material | Aluminum Alloy |
| Brand | 9kbc |
| Is It Rust Proof | Rust Proof |
| Dimension | 30x60x48 mm |
| Weight | 600 grams |
| Color | Silver |
| Automation Grade | Manual |
| Bearing Series | SME Series |
| Open Type | Yes |
| Packaging Type | Box |
| Quantity Per Pack | 01 Piece |
| Number Of Ball Rows | 4 |
| Basic Load Rating Dynamic | 1.5 KN |
| Basic Load Rating Static | 2.7 KN |
Minimum order quantity: 1000 Piece
₹ 100 / Piece Get Latest Price
| Type of Bearing | Linear Bearing |
| Bearing Number | LM20UU |
| Weight | 90 Grams |
| Dimension | ID- 20mm, OD- 32mm, Length- 42mm |
| Usage/Application | Linear movement in Industrial use |
| Material | Bearing steel |
| Brand | 9kbc |
| Bearing Series | LM Series |
| Quantity Per Pack | 01 Piece |
| Packaging Type | Box |
| Shape | Cylindrical |
| Thickness | 12mm |
| Tolerance | 0.007 to 0.010 mm |
| Grade | C45 |
| Precision | P Class |
Minimum order quantity: 1000 Piece
₹ 340 / Piece Get Latest Price
| Type of Bearing | Linear |
| Bearing Number | LMK25UU |
| Weight | 300 grams |
| Dimension | 25x40x59 mm |
| Usage/Application | Industrial |
| Part Number | LMK25UU |
| Material | Carbon Steel |
| Brand | 9kbc |
| Bearing Series | LMK Series |
| Quantity Per Pack | 01 Piece |
| Packaging Type | Box |
| Bore Size | 25 mm |
| Customized | OEM |
| Open Type | NO |
| Nozzle Size | NA |
| Pitch | NA |
| Surface Finish | Grinding Finish |
| Automation Grade | Manual |
| Capacity | NA |
| Tolerance | +/- 0.02 mm |
| Color | Silver |
| Size | 25 mm |
| Is It Rust Proof | Rust Proof |
| I Deal In | New Only |
| Model Name/Number | LMK25UU |
| Part No. | LMK25UU |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Design | Standard |
| Usage/Application | Rail Block |
| Material | Stainless Steel |
| Size | 7, 9, 12, 15 |
| Color | Silver |
₹ 18000 / Piece Get Latest Price
| Block Type | Square / Block |
| Size | 15, 20 ,25, 30, 35, 45, 55 |
| Usage/Application | Industrial |
| Color | Silver |
| Material | Stainless Steel |
₹ 1440 / Piece Get Latest Price
| Type of Bearing | Linear |
| Bearing Number | HGH20CA |
| Weight | 300 Gms |
| Dimension | 20mm |
| Usage/Application | Machine tools, Packaging machinery, Pharma machinery etc. |
| Part Number | HGH20CAZAH |
| Material | Carbon Steel |
| Brand | HIWIN |
| Bearing Series | HG Series |
Minimum order quantity: 01 Piece
₹ 4200 / Piece Get Latest Price
| Type of Bearing | Cross Roller Bearing |
| Bearing Number | RB3510 UU |
| Weight | 5.5 Kg |
| Usage/Application | Index tables, Rotary tables, Joints & Measuring instruments |
| Material | Carbon Steel |
| Brand | THK |
| Bearing Series | RB Series |
| Bore Size | 35mm |
| Diameter | 60mm |
| Width | 10mm |
| Shape | Circular |
| Packaging Type | Box |
Minimum order quantity: 100 Piece
₹ 130 / Piece Get Latest Price
| Material | Stainless Steel |
| Length | Standard |
| Size/Dimension | Standard |
| Usage/Application | Standard |
| Country of Origin | Made in India |
₹ 340 / Piece Get Latest Price
| Type of Bearing | Linear |
| Bearing Number | LMF25UU |
| Weight | 350 grams |
| Dimension | 25x40x59 mm |
| Usage/Application | Industrial |
| Part Number | LMF25UU |
| Material | Carbon Steel |
| Brand | 9kbc |
| Bearing Series | LMF Series |
| Quantity Per Pack | 01 Piece |
| Packaging Type | Box |
| Shape | Cylindrical |
| Bore Size | 25 mm |
| Customized | OEM |
| Open Type | NO |
| Nozzle Size | NA |
| Pitch | NA |
| Surface Finish | Grinding Finish |
| Automation Grade | Manual |
| Capacity | NA |
| Tolerance | +/- 0.02mm |
| Color | Silver |
| Size | 25 mm |
| Is It Rust Proof | Rust Proof |
| I Deal In | New Only |
| Model Name/Number | LMF25UU |
| Part No. | LMF25UU |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Material | Alloy Steel |
| Product Brand | SKF |
| Housing type | Square Flange unit |
| Bearing type | Plain Bearing |
| Locking type | Set Screw |
₹ 150 / Piece Get Latest Price
| Type of Bearing | Spherical Bearing |
| Weight | 110 grams |
| Usage/Application | Transmission linkages, SPMs, Automotive |
| Part Number | PHS 12 |
| Material | Copper Alloy |
| Brand | 9kbc |
| Bearing Series | PHS Series |
| Color | Silver |
| Surface Finish | Chrome treated |
| Ball Diameter | 30mm |
| Bore Size | 12 mm |
| Feature | High rigidity, High wear resistance, Play-free, smooth oscillation |
| Length | 65mm |
| Packaging Type | Box |
Minimum order quantity: 1000 Piece
₹ 2050 / Piece Get Latest Price
| Color | Black |
| Load Range | 1000N |
| Material | Carbon Steel |
| Length | 83mm |
| Shape | Square |
| Size/Dimension | 25mm |
| Thickness | 34.5mm |
Minimum order quantity: 01 Piece
Chirag Suthar (CEO)
Zenith Engineering
21, Karmabhumi Society, Vijaypark,Bhaipura,Khokhara, Ahmedabad - 380008, Gujarat, India